Best FD Interest Rates in June 2026
FD interest rates in India currently range between 2.5% and 8.30% per annum across different banks and tenures. Small finance banks offer the highest FD interest rates, while private and public sector banks provide more stable returns. Continue reading to compare the latest FD rates across banks and find the best FD option for your investment goals.
Highest Interest Rate FDs
One of the most common questions among investors is which bank gives the highest interest rate on FD. Find the highest FD rates available across banks in the table below-
Banks | Highest Interest Rate | 1-year Interest Rate | 3-Year Interest Rate | |
8.10% (18 Months) | 7.25% | 7.25% | ||
8.10% (666 Days) | 6.00% | 7.50% | ||
7.80% (21 to 22 Months) | 6.00% | 6.75% | ||
7.75% (18 Months) | 6.25% | 7.50% | ||
7.50% (12 Months) | 7.50% | 6.75% | ||
7.77% (36-60 Months) | 7.00% | 7.77% | ||
7.40% (888 Days) | 6.90% | 7.00% | ||
7.45% (24 Months) | 7.25% | 7.20% | ||
7.30% | 7.10% | 7.10% | ||
7.20% (18 - 36 Months) | 7.00% | 7.20% | ||
7.00% (12 - 13 Months) | 7.00% | 5.50% | ||
7.00% (36 Months) | 6.65% | 7.00% | ||
7.00% (18-19 Months) | 6.75% | 6.90% | ||
6.80% | 6.25% | 6.20% | ||
6.70% (15 Months) | 6.25% | 6.75% | ||
6.60% | 6.25% | 6.25% | ||
6.50% | 6.25% | 6.45% | ||
6.45% (15 - 120 Months) | 6.25% | 6.45% | ||
6.40% | 6.25% | 6.30 | ||
6.25% (24-36 Months) | 6.10% | 6.00% | ||
Best Tax Saver FD Interest Rate
Tax-saving FDs come with a 5-year lock-in period and offer a tax deduction of up to ₹1.5 lakh under Section 80C. The table below highlights some of the best tax-saving FDs available for both general and senior citizens.
Banks | Regular Citizens Interest Rate | Senior Citizens Interest Rate |
7.90% | 8.10% | |
Unity Small Finance Bank | 6.75% | 7.25% |
7.00% | 7.50% | |
Jana Small Finance Bank | 7.77% | 8.00% |
Slice Small Finance Bank FD | 7.00% | 7.25% |
AU Small Finance Bank | 6.75% | 6.92% |
6.25% | 6.75% | |
6.45% | 7.20% | |
6.25% | 7.25% | |
6.40% | 6.90% | |
6.50% | 7.10% | |
Yes Bank | 6.75% | 7.50% |
IDFC First Bank | 7.00% | 7.50% |
IDBI | 6.25% | 6.75% |
Best Long Term FD Interest Rate
If you are looking for the best FD rates in India, long-term deposits often provide better returns compared to short-term FDs. The table below compares the highest FD interest rates offered by different banks in the long run.
Bank | Regular FD rates | Senior Citizens FD Rates | ||
5 Year | 10 Year | 5 Year | 10 Year | |
Suryoday Small Finance Bank | 7.90% | 7.25% | 8.05% | 7.45% |
Unity Small Finance Bank | 6.75% | 6.00% | 7.25% | 6.50% |
Jana Small Finance Bank | 7.77% | 6.50% | 8.00% | 7.00% |
Slice Small Finance Bank (North East Small Finance Bank) | 7.00% | 6.50% | 7.25% | 6.75% |
AU Small Finance Bank | 6.75% | 6.75% | 6.92% | 6.92% |
HDFC Bank | 6.40% | 6.15% | 6.90% | 6.65% |
Axis Bank | 6.45% | 6.45% | 7.20% | 7.20% |
ICICI Bank | 6.50% | 6.50% | 7.10% | 7.00% |
Yes Bank | 6.75% | 6.75% | 7.50% | 7.50% |
RBL Bank | 6.70% | 6.70% | 7.20% | 7.20% |
Best Public Sector Bank FD Interest Rates
If safety is your priority than public sector banks are a good choice. They may not offer the highest FD interest rates, but their FD rates are stable and reliable.
Highest FD Rates offered by public sector banks are outlined in the table below-
Bank name | 1-years interest rate | 3-year interest rate | 5-year interest rate |
6.25% | 6.25% | 6.00% | |
6.10% | 6.25% | 6.30% | |
6.20% | 5.25% | 5.00% | |
6.25% | 6.25% | 6.25% | |
6.20% | 6.00% | 6.00% | |
6.10% | 6.05% | 6.00% | |
6.60% | 6.20% | 6.20% | |
5.85% | 5.85% | 5.95% | |
6.25% | 6.30% | 6.05% | |
6.25%% | 6.30% | 6.10% |
Best Private Sector Bank FD Interest Rates
Private bank FD rates are generally higher than those offered by public sector banks. If you are comparing the best FD rates in banks, private banks offer a good mix of steady returns, convenience, and digital ease.
Bank | 1-years interest rate | 3-year interest rate | 5-year interest rate |
7.00% | 7.00% | 5.85% | |
6.65% | 7.00% | 6.75% | |
6.75% | 6.90% | 6.65% | |
7.00% | 7.20% | 6.87% | |
6.50% | 6.50% | 6.75% | |
6.90% | 7.00% | 7.00% | |
6.25% | 6.75% | 6.40% | |
6.20% | 6.35% | 6.25% | |
6.25% | 6.60% | 6.60% | |
6.25% | 6.45% | 6.40% |
Best Small Finance Bank FD Interest Rate
Small finance banks offer the highest FD rates in India and lead the all bank FD interest rates list by providing better returns than most public and private banks. They are regulated by the RBI and insured up to ₹5 lakh under DICGC, making them a safe option to earn the highest FD interest rates.
Bank | 1-years interest rate | 3-year interest rate | 5-year interest rate |
7.25% | 7.25% | 8.10% | |
7.25% | 7.20% | 7.20% | |
7.25% | 7.50% | 7.00% | |
7.00% | 7.00% | 7.00% | |
7.00% | 7.50% | 7.77% | |
6.90% | 6.90% | 6.80% | |
6.50% | 6.75% | 6.75% | |
6.25% | 7.50% | 7.00% | |
6.35% | 7.10% | 6.75% | |
6.00% | 6.75% | 6.25% |
Best Senior Citizens Fixed Deposit Rates
Senior citizens get higher FD interest rates compared to regular investors. Most banks offer an extra 0.25% to 0.75%.
The table below lists all banks offering the highest FD rates for senior citizens.
Bank | Highest Interest Rate | 1-year | 3-year | 5-year |
Shivalik Small Finance bank | 8.30% | 6.00% | 6.75% | 6.25% |
Suryodaya Small Finance Bank | 8.25% | 7.45% | 7.45% | 7.90% |
Utkarsh Small Finance Bank | 8.25% | 6.50% | 8.00% | 7.50% |
Jana Small Finance Bank | 8.00% | 7.50% | 8.00% | 8.00% |
Unity Small Finance Bank | 7.75% | 7.75% | 7.25% | 7.25% |
AU Small Finance Bank | 7.45% | 6.85% | 7.60% | 7.25% |
7.75% | 6.75% | 6.75% | 6.50% | |
7.10% | 6.00% | 6.95% | 7.10% | |
7.00% | 6.60% | 6.75% | 6.90% | |
7.00% | 6.25% | 6.95% | 6.90% |
Smart FD by Stable Money
Fixed deposits usually lack liquidity because early withdrawals can be difficult. If you need to withdraw your money early, you may lose part of your interest rate on the FD and even pay penalties.
This becomes a challenge, especially when you are trying to earn the best FD interest rates or looking for the highest FD interest rates without compromising access to your funds. That’s where Smart FD by Stable Money offers a smarter solution.
What is Smart FD?
Smart FD is designed to help you earn the best FD interest rates in India while maintaining flexibility. Instead of investing your entire amount in a single deposit, Smart FD splits your investment into multiple smaller FDs.
For example, if you invest ₹95,000, it can be divided into smaller parts like ₹30,000, ₹30,000, and ₹35,000. Each part earns competitive FD interest rates offered by banks
This approach ensures that even while you aim for the highest interest rate on an FD, you don’t lose flexibility.
Benefits of Smart FD
When investors search for the best FD interest rates, they often focus only on returns. But liquidity is equally important.
Smart FD allows you to:
- Access funds partially without breaking the entire FD
- Continue earning the best interest rate on the FD on the remaining amount
- Better liquidity during emergencies
- Smart allocation to maximise returns across FD rates in India
- Benefit from competitive bank FD rates across multiple deposits
This means you can enjoy both high returns and easy access to money, something traditional FDs don’t offer.
You can easily access the Smart FD feature on the Stable Money app. It is designed for investors who want both stability and flexibility, making it a smart choice for modern financial planning, especially when FD interest rates are high.
Conclusion
Choosing the right FD is not just about finding the highest FD rates. It’s also about ensuring your money is accessible when you need it. By comparing FD rates and understanding your liquidity needs, you can make a better decision.
Stable Money Smart FD combines the benefits of traditional FDs with added flexibility. It allows you to earn the best FD interest rates while keeping your funds accessible, making it a smarter alternative for today’s investors.

