In 2023, Union Bank FD interest rates were different from the rates offered in 2025. The bank increased interest rates for certain tenures in 2025, allowing depositors to earn more. This guide on Union Bank FD interest rates in 2023 is for investors whose FDs from that year are nearing maturity. Learn about the interest rates applicable in 2023 and how they compare with the latest ones.
A Comparison of Union Bank FD Interest Rates in 2023 vs 2025
Here are the Union Bank FD interest rates in 2023 vs 2025 to compare the changes in rates offered by the bank:
Tenure | Union Bank FD Interest Rates 2023 (Regular Citizens) | Union Bank FD Interest Rates 2023 (Senior Citizens) | Union Bank FD Interest Rates 2025 (Regular Citizens) | Union Bank FD Interest Rates 2025 (Senior Citizens) |
---|---|---|---|---|
7 to 14 days | 3.00% | 3.50% | 3.50% | 4.00% |
15 to 30 days | 3.00% | 3.50% | 3.50% | 4.00% |
31 to 45 days | 3.00% | 3.50% | 3.50% | 4.00% |
46 to 90 days | 4.05% | 4.55% | 4.50% | 5.00% |
91 to 120 days | 4.30% | 4.80% | 4.80% | 5.30% |
121 to 180 days | 4.40% | 4.90% | 5.00% | 5.50% |
180 days to less than 332 days | – | – | 6.35% | 6.85% |
333 days to less than 1 year | – | – | 6.35% | 6.85% |
181 days to less than 1 year | 5.25% | 5.75% | 6.35% | 6.85% |
1 year | 6.30% | 6.80% | 6.80% | 7.30% |
Above 1 year to 398 days | 6.75% | 7.25% | 6.80% | 7.30% |
399 days | 7.25% | 7.75% | 7.00% | 7.50% |
400 days to 455 days | – | – | 6.60% | 7.10% |
456 days | – | – | 7.30% | 7.80% |
457 days to 2 years | – | – | 6.60% | 7.10% |
400 days to 2 years | 6.50% | 7.00% | NA | NA |
Above 2 years to less than 3 years | 6.50% | 7.00% | NA | NA |
Above 2 years to 996 days | – | – | 6.60% | 7.10% |
997 days | – | – | 6.40% | 6.90% |
Above 998 days to less than 3 years | – | – | 6.60% | 7.10% |
3 years | 6.50% | 7.00% | 6.70% | 7.20% |
Above 3 years to 5 years | 6.50% | 7.00% | 6.50% | 7.00% |
Above 5 years to 10 years | 6.50% | 7.00% | 6.50% | 7.00% |
The table above illustrates that the highest Union Bank FD interest rate in 2023 was 7.75% for a tenure of 399 days for senior citizens. However, the highest interest rate on Union Bank FDs in 2025 is 7.80% for a tenure of 456 days for senior citizens.
Regular citizens further enjoyed the highest rates of 7.25% in 2023 and 7.30% in 2025 for the same tenure.
If you are still seeking higher returns, Stable Money has you covered. Download the app now to explore attractive interest rates of up to 9.5% and maximize your earnings effortlessly!
Final Word
Union Bank FD interest rates in 2023 were noticeably lower compared to 2025, with the highest rates differing across tenures. If you are looking for even better returns without market risks, explore the FD rates from Stable Money’s partnered banks and NBFCs.
Frequently Asked Questions
In 2025, Union Bank offers the highest interest rate of 7.30% and 7.80% for regular and senior citizens, respectively, for 456 days.
Stable Money’s partner small finance banks offer a 9.50% FD interest rate for senior citizens. You can avail this rate using the Stable Money App or website without opening a savings bank account at the concerned small finance banks.
The senior citizen FD rates at Union Bank in 2025 range between 4.00% for a minimum tenure of 7 days and 7.80% for a maximum tenure of 456 days