Best Recurring Deposit Interest Rates 2026
The current RD interest rate offered by banks ranges from around 5% to 8% per annum. Small finance banks offer the highest RD interest rates, while public and private sector banks provide more stable returns. Continue reading to compare the best RD interest rates for 1-year, 3-year, 5-year, and 10-year tenures.
RD Interest Rates for 1 Year
A 1-year RD is suitable for investors looking for short-term savings with better returns than a regular savings account. The table below compares the best RD interest rates, helping you identify banks with attractive returns and better senior citizen RD interest rate benefits.
Bank | General Citizen | Senior Citizens |
7.25% | 7.45% | |
Ujjivan SFB | 7.25% | 7.75% |
Slice SFB | 7.25% | 7.25% |
7.00% | 7.50% | |
Jana SFB | 7.00% | 7.50% |
Equitas SFB | 7.00% | 7.50% |
Bandhan Bank | 7.00% | 7.50% |
6.90% | 7.10% | |
Yes Bank | 6.65% | 7.15% |
Indian Overseas Bank | 6.50% | 7.00% |
AU SFB | 6.35% | 6.85% |
IDFC First Bank | 6.30% | 6.80% |
ICICI Bank | 6.25% | 6.75% |
6.25% | 6.75% | |
SBI | 6.25% | 6.75% |
Axis Bank | 6.25% | 6,75% |
Bank of India | 6.25% | 6.25% |
Canara Bank | 6.25% | 6.75% |
6.25% | 6.75% | |
IDBI Bank | 6.20% | 6.70% |
Central Bank of India | 6.20% | 6.70% |
6.10% | 6.60% | |
Indian Bank | 6.10% | 6.10% |
Punjab National Bank | 6.10 | 6.60% |
Shivalik SFB | 6.00% | 6.50% |
6.00% | 6.50% | |
Punjab and Sindh Bank | 5.85% | 6.35% |
RD Interest Rates for 3 Year
Three-year recurring deposits are ideal for medium-term financial goals such as travel, education, or building an emergency fund. The table below highlights the best recurring deposit interest rates offered by leading banks for 3-year deposits.
Bank | General Citizen | Senior Citizens |
Unity SFB | 8.00% | 8.50% |
Jana SFB | 7.50% | 8.00% |
Suryoday SFB | 7.25% | 7.45% |
7.20% | 7.70% | |
AU SFB | 7.10% | 7.60% |
Slice SFB | 7.00% | 7.25% |
7.00% | 7.50% | |
7.00% | 7.75% | |
Utkarsh SFB | 7.00% | 7.50% |
IDFC First Bank | 7.00% | 7.50% |
Shivalik SFB | 6.75% | 7.35% |
City Union Bank | 6.50% | 6.75% |
6.45% | 6.95% | |
HDFC Bank | 6.45% | 6.95% |
Axis Bank | 6.45% | 6.95% |
IDBI Bank | 6.35% | 6.85% |
6.30% | 6.80% | |
Canara Bank | 6.25% | 6.75% |
Bandhan Bank | 6.25% | 6.75% |
Bank of India | 5.50% | 6.00% |
Indian Bank | 6.05% | 6.55% |
6.20% | 6.10% | |
Punjab National Bank | 6.10% | 6.60% |
Bank of Baroda | 6.10% | 6.60% |
Union Bank of India | 6.00% | 6.50% |
6.00% | 6.50% | |
Punjab and Sindh Bank | 5.85% | 6.35% |
RD Interest Rates for 5 Year
A 5-year RD is a suitable option for long-term wealth creation through disciplined monthly savings. The table below compares RD interest rates in banks for 5-year tenures across public, private, and small finance banks.
Bank | General Citizen | Senior Citizens |
Suryoday SFB | 8.00% | 8.00% |
Jana SFB | 7.77% | 7.77% |
Ujjivan SFB | 7.20% | 7.70% |
Unity SFB | 7.00% | 7.50% |
Equitas SFB | 7.00% | 7.50% |
AU SFB | 6.75% | 7.25% |
Yes Bank | 6.75% | 7.50% |
Utkarsh SFB | 6.75% | 7.25% |
6.50% | 6.75% | |
ICICI Bank | 6.50% | 7.10% |
Axis Bank | 6.45% | 7.20% |
HDFC Bank | 6.40% | 6.90% |
Bank of Baroda | 6.30% | 6.90% |
6.25% | 6.75% | |
City Union Bank | 6.25% | 6.75% |
Canara Bank | 6.25% | 6.75% |
IDBI Bank | 6.25% | 6.75% |
Indian Overseas Bank | 6.10% | 6.60% |
6.10% | 6.60% | |
SBI | 6.05% | 7.05% |
Bank of India | 6.00% | 6.50% |
6.00% | 6.00% | |
Central Bank of India | 6.00% | 6.50% |
Punjab and Sindh Bank | 5.95% | 6.45% |
Union Bank of India | 5.90% | 6.40% |
4.90% | 5.40% |
RD Interest Rates for 10 Years
A 10-year recurring deposit is ideal for long-term goals such as retirement planning, children’s education, or wealth accumulation. The following table compares the best RD rates offered by banks for 10-year recurring deposits.
Bank | General Citizen | Senior Citizens |
Suryoday SFB | 7.25% | 7.45% |
Unity SFB | 7.00% | 7.50% |
Equitas SFB | 7.00% | 7.50% |
AU SFB | 6.75% | 7.25% |
Yes Bank | 6.75% | 7.50% |
Utkarsh SFB | 6.75% | 7.25% |
Jana SFB | 6.50% | 7.00% |
Ujjivan SFB | 6.50% | 7.00% |
Slice SFB | 6.50% | 6.75% |
ICICI Bank | 6.50% | 7.00% |
6.45% | 7.20% | |
City Union Bank | 6.25% | 6.50% |
6.25% | 6.75% | |
Shivalik SFB | 6.25% | 6,75% |
HDFC Bank | 6.15% | 6.65% |
Indian Overseas Bank | 6.10% | 6.60% |
SBI | 6.05% | 7.05% |
Bank of Baroda | 6.00% | 7.00% |
Punjab National Bank | 6.00% | 6.80% |
Indian Bank | 6.00% | 6.50% |
Central Bank of India | 6.00% | 6.50% |
6.00% | 6.50% | |
Union Bank of India | 5.90% | 6.40% |
IDBI Bank | 5.90% | 6.40% |
Punjab and Sindh Bank | 5.85% | 6.35% |
Bandhan Bank | 4.90% | 5.40% |
Conclusion
Recurring deposits remain a reliable investment option for individuals looking to build savings through disciplined monthly contributions and stable returns. While small finance banks offer some of the highest RD interest rates, large public and private sector banks provide stability, accessibility, and trust.
Comparing RD interest rates in banks across different tenures can help investors choose the best RD interest rates bank for their financial goals. Whether you are looking for short-term savings or long-term wealth creation, selecting the right RD with the best RD rates can help maximise your returns.
Download Stable Money now and earn an interest rate of up to 8% on RDs.
