IFSC Code of Axis Bank, MWBC Madhapur, Hyderabad
IFSC code
UTIB0006431
Book FDs with up to 8.3% returns on Stable Money Invest now
Axis Bank
MWBC Madhapur - Hyderabad, Hyderabad, Telangana

R3 ZEN PLOT NO 237 AND 238 SY NO 43 P 44 P 45 46 AND 48 Kavuri HILLS ROAD Madhapur Hyderabad
Details about Axis Bank, MWBC Madhapur, Hyderabad
| Bank Name | Axis Bank |
|---|---|
| Branch Name | MWBC Madhapur |
| Address | R3 ZEN PLOT NO 237 AND 238 SY NO 43 P 44 P 45 46 AND 48 Kavuri HILLS ROAD Madhapur Hyderabad |
| City | Hyderabad |
| State | Telangana |
| IFSC Code | UTIB0006431 |
| MICR Code | 500211139 |
| Bank Category | Urban Co-operative Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of Axis Bank IFSC Code UTIB0006431
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | UTIB | Bank identifier for Axis Bank |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | 006431 | Unique branch identifier for MWBC Madhapur |
