IFSC Code of Bank of Baroda, Ghaziabad Branch, Ghaziabad
IFSC code
BARB0GHNMBS
Book FDs with up to 8.3% returns on Stable Money Invest now
Bank of Baroda
Ghaziabad Branch - Ghaziabad, Ghaziabad, Uttar Pradesh
Ghaziabad Branch, Navyug Market, Ghaziabad, 1
Details about Bank of Baroda, Ghaziabad Branch, Ghaziabad
| Bank Name | Bank of Baroda |
|---|---|
| Branch Name | Ghaziabad Branch |
| Address | Ghaziabad Branch, Navyug Market, Ghaziabad, 1 |
| City | Ghaziabad |
| State | Uttar Pradesh |
| IFSC Code | BARB0GHNMBS |
| MICR Code | 110012086 |
| Bank Category | Public Sector |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of Bank of Baroda IFSC Code BARB0GHNMBS
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | BARB | Bank identifier for Bank of Baroda |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | GHNMBS | Unique branch identifier for Ghaziabad Branch |
