IFSC Code of Bank of India, Baroda, Shyopur
IFSC code
BKID0MG9069
Book FDs with up to 8.3% returns on Stable Money Invest now
Bank of India
Baroda - Shyopur, Shyopur, Madhya Pradesh
Math Mohalla, Baroda, Distt.shyopur
Details about Bank of India, Baroda, Shyopur
| Bank Name | Bank of India |
|---|---|
| Branch Name | Baroda |
| Address | Math Mohalla, Baroda, Distt.shyopur |
| City | Shyopur |
| State | Madhya Pradesh |
| IFSC Code | BKID0MG9069 |
| MICR Code | 476653507 |
| Bank Category | Urban Co-operative Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of Bank of India IFSC Code BKID0MG9069
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | BKID | Bank identifier for Bank of India |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | MG9069 | Unique branch identifier for Baroda |
