IFSC Code of Central Bank of India, Mangther, Mangther
IFSC code
CBIN0282186
Book FDs with up to 8.3% returns on Stable Money Invest now
Central Bank of India
Mangther - Umaria, Mangther, Madhya Pradesh
Sanjay Gandhi Thermal Power Station, Village, P.o. Mangther, Pali, Teh Umaria, Dist Shahdol, M.pradesh 484552
Details about Central Bank of India, Mangther, Mangther
| Bank Name | Central Bank of India |
|---|---|
| Branch Name | Mangther |
| Address | Sanjay Gandhi Thermal Power Station, Village, P.o. Mangther, Pali, Teh Umaria, Dist Shahdol, M.pradesh 484552 |
| City | Mangther |
| Centre | Umaria |
| State | Madhya Pradesh |
| Pincode | 484552 |
| IFSC Code | CBIN0282186 |
| MICR Code | 484016516 |
| Bank Category | District Central Co-operative Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of Central Bank of India IFSC Code CBIN0282186
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | CBIN | Bank identifier for Central Bank of India |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | 282186 | Unique branch identifier for Mangther |
