IFSC Code of State Bank of India, Ghaziabad Main, Ghaziabad
IFSC code
SBIN0000642
Book FDs with up to 8.3% returns on Stable Money Invest now
State Bank of India
Ghaziabad Main - Ghaziabad, Ghaziabad, Uttar Pradesh
Nav Yug Market, Ghaziabad, Uttar Pradesh 201 001
Details about State Bank of India, Ghaziabad Main, Ghaziabad
| Bank Name | State Bank of India |
|---|---|
| Branch Name | Ghaziabad Main |
| Address | Nav Yug Market, Ghaziabad, Uttar Pradesh 201 001 |
| City | Ghaziabad |
| State | Uttar Pradesh |
| IFSC Code | SBIN0000642 |
| MICR Code | 110002224 |
| Bank Category | Regional Rural Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of State Bank of India IFSC Code SBIN0000642
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | SBIN | Bank identifier for State Bank of India |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | 000642 | Unique branch identifier for Ghaziabad Main |
