HDFC NRI Fixed Deposit Rates 2026
Author Updated on Feb 11, 2026
While several fixed deposit options are available for resident Indians, banks like HDFC Bank also provide dedicated FD schemes for non-residents to help them grow overseas income in India. These deposits come with distinct features, tenures, and interest rates. This guide explains the updated HDFC NRI fixed deposit rates applicable in 2026.
Quick Summary
- NRE/NRO FDs of less than ₹3 Cr give returns between 2.75% and 6.95%, with best rates in mid-term tenures (15–35 months).
- Bulk NRE FDs between ₹3 and ₹5 Cr offer competitive returns, going up to 6.90%.
- FCNR FDs give returns starting at 2.75% and protect against currency risk.
- Benefits include tax-free NRE interest, full repatriation (NRE), loans up to 90%, premature withdrawal, and sweep-in facility.
Book FD Returns of Up to 8% on Stable Money Now
What is HDFC NRI Fixed Deposit?
HDFC Bank offers multiple fixed deposit options specifically designed for Non-Resident Indians. These NRI FD schemes include NRE, NRO, FCNR, and RFC deposits, each catering to different investment needs and currency preferences. The tenures and interest rates vary across products, allowing NRIs to choose deposits aligned with their financial goals in 2026.
HDFC NRI FD Rates 2026
Let’s review the latest HDFC NRI fixed deposit rates applicable across different FD categories in 2026.
HDFC Bank NRE/NRO FD Rates (Under ₹3 Crore)
Tenure | Regular Citizens Interest Rates | Senior Citizen Interest Rates |
7 - 14 days | 2.75% | 3.25% |
15-29 days | 2.75% | 3.25% |
30-45 days | 3.25% | 3.75% |
46-60 days | 4.25% | 4.75% |
61-89 days | 4.25% | 4.75% |
90 days <= 6 months | 4.25% | 4.75% |
6 months 1 day <=9 months | 5.50% | 6.00% |
9 months 1 day to < 1 Year | 5.75% | 6.25% |
1 Year to < 15 months | 6.25% | 6.75% |
15 months to < 18 months | 6.35% | 6.85% |
18 months to < 21 months | 6.45% | 6.95% |
21 months to 2 years | 6.45% | 6.95% |
2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
2 Years 11 Months (35 months) | 6.45% | 6.95% |
2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
4 Year 7 Months (55 months) | 6.40% | 6.90% |
4 Year 7 Months 1 day <=5 Years | 6.40% | 6.90% |
5 Years 1 day to 10 Years | 6.15% | 6.65% |
Check HDFC FD Rates for Indian Citizens Here
HDFC NRE Fixed Deposit Rates (Bulk: ₹3 Crore to < ₹5 Crore)
Tenure | Regular Interest Rates | Senior Citizen Interest Rates |
7 - 14 days | 4.00% | 4.50% |
15-29 days | 4.00% | 4.50% |
30-45 days | 4.75% | 5.25% |
46-60 days | 5.00% | 5.50% |
61-89 days | 5.25% | 5.75% |
90 days <= 6 months | 5.50% | 6.00% |
6 months 1 day <= 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 Year | 6.00% | 6.50% |
1 Year to < 15 months | 6.25% | 6.75% |
15 months to < 18 months | 6.25% | 6.75% |
18 months to < 21 months | 6.40% | 6.90% |
21 months to 2 years | 6.40% | 6.90% |
2 year 1 day to 3 years | 6.25% | 6.75% |
3 year 1 day to 5 years | 6.35% | 6.85% |
5 year 1 day to 10 years | 6.15% | 6.65% |
HDFC FCNR Fixed Deposit Rates (Effective Feb 1, 2026)
|
| <1 lakh | >= 1 lakh to < 5 lakh | >= 5 lakh to < 1 mio | >= 1 mio to < 10 mio | >= 10 mio to < 20 mio | >= 20 mio to < 100 mio | >= 100 mio |
|
|
|
|
|
1 Year- less than 2 years | 3.60% | 3.85% | 4.00% | 4.00% | 4.00% | 4.10% | 4.10% | 4.10% | 1.95% | 0.50% | 4.25% | 2.25% | 1.45% |
2 years - less than 3 years | N/A | 3.45% | 3.45% | 3.45% | 3.45% | 3.45% | 3.45% | 3.45% | N/A | N/A | 4.10% | 2.20% | N/A |
3 year to less than 4 years | N/A | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | 3.30% | N/A | N/A | 4.00% | 2.10% | N/A |
4 years to less than 5 years | N/A | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | 2.95% | N/A | N/A | 3.85% | 1.95% | N/A |
5 years only | N/A | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% | N/A | N/A | 3.65% | 1.75% | N/A |
Note: “N/A” indicates currencies or tenures currently unavailable.
Features and Benefits of HDFC NRI Fixed Deposit
HDFC NRI fixed deposits offer multiple benefits tailored to the needs of non-resident investors:
- Partial withdrawals are permitted before maturity, subject to applicable conditions.
- Loans or overdraft facilities of up to 90% of the FD value can be availed.
- Full repatriation of principal and interest is allowed for eligible NRE deposits.
- Principal and interest earned on NRE deposits are exempt from Indian income tax.
- Additional features include joint account holding, nomination, and sweep-in facilities.
Conclusion
This guide outlines the updated HDFC NRI fixed deposit rates and key features applicable across deposit categories in 2026. Before investing, NRIs are advised to confirm prevailing rates, understand taxation rules, and review applicable terms and conditions to make informed deposit decisions.
Frequently Asked Questions
About the Author
Open your FD now with Shivalik Bank for up to 8.3% interest

Shivalik SF Bank
Investment amount
₹1,00,000
Compounding
Quarterly
- FD rate applicable
- 7.8%
- FD tenure
- 1Y 10M
- Maturity amount
- ₹0
- Interest earned
₹0

