How Much Has Axis FD Interest Rate Changed from 2023
Author Updated on Mar 27, 2026
Axis Bank FD interest rates 2023 and 2025 do not differ significantly for most tenures. However, there have been notable increases in the interest rates for certain tenures. Booking an FD for such tenures now can help you earn a higher interest income. If you already have an FD at a lower interest rate, you can consider premature liquidation to open a new FD at the higher rate now available.
Comparison of Axis Bank FD Rates 2023 vs 2025
Here is a table outlining the difference between Axis Bank FD interest rates 2023 and 2025 for various tenures:
Tenures | Axis Bank FD Interest Rates 2023 (Regular Citizens) | Axis Bank FD Interest Rates 2025 (Senior Citizens) | Axis Bank FD Interest Rates 2023 (Regular Citizens) | Axis Bank FD Interest Rates 2025 (Senior Citizens) |
7 Days to 14 Days | 3.50% | 3.00% | 3.50% | 3.50% |
15 Days to 29 Days | 3.50% | 3.00% | 3.50% | 3.50% |
30 Days to 45 Days | 3.50% | 3.25% | 3.50% | 3.75% |
46 Days to 60 Days | 4.00% | 4.00% | 4.00% | 4.50% |
61 Days - 87 Days | 4.50% | 4.75% | 4.50% | 5.25% |
88 days to 3 months 24 days | 4.50% | 5.00% | 4.75% | 5.50% |
3 months 25 days < 4 months | 4.75% | 5.00% | 4.75% | 5.50% |
4 months < 6 months | 4.75% | 5.00% | 4.75% | 5.50% |
6 months < 9 months | 5.75% | 5.50% | 6.25% | 6.00% |
9 months < 1 year | 6.00% | 5.75% | 6.00% | 6.25% |
1 year – 1 year 10 days | 6.75% | 6.25% | 7.50% | 6.75% |
1 year 11 days < 13 months | 7.10% | 6.25% | 7.85% | 6.75% |
13 months < 15 months | 7.15% | 6.25% | 7.90% | 6.75% |
15 months < 18 months | 7.15% | 6.45% | 7.90% | 6.95% |
18 Months < 2 years | 7.15% | 6.45% | 7.90% | 6.95% |
2 years < 3 years | 7.00% | 6.45% | 7.75% | 6.95% |
3 years < 5 years | 7.00% | 6.45% | 7.75% | 6.95% |
5 years to 10 years | 7.00% | 6.45% | 7.75% | 7.20% |
However, even considering the changes, there has not been a significant increase in interest rates over the two years. Today, if you are seeking high-yielding interest rates, Stable Money has you covered!
Final Word
At Stable Money, you can explore various high-yield fixed deposit schemes with annualized returns reaching up to 9.50%. While you might be primarily interested in the updated Axis Bank FD interest rates 2023, we strongly encourage you to browse through our offerings for potentially more rewarding options that could help you grow your wealth even faster.
Frequently Asked Questions
About the Author
Open your FD now with Shivalik Bank for up to 8.3% interest

Shivalik SF Bank
Investment amount
₹1,00,000
Compounding
Quarterly
- FD rate applicable
- 7.8%
- FD tenure
- 1Y 10M
- Maturity amount
- ₹0
- Interest earned
₹0

