Launched in 2016, UPI or Unified Payment Interface, is a real-time payment system that facilitates the seamless transfer of money from one bank account to another through smartphones. It is the most popular and convenient method of making online payments that has been introduced by the National Payments Corporation of India (NPCI) with an aim to achieve a cashless economy. You must already be familiar with UPI when it comes to online payments. However, most of us are not aware of the transaction limit that comes with it. In this blog, we will walk you through the UPI transaction limit and other related details you need to know.
What is the UPI Transaction Limit?
As per the guidelines of NPCI, there are certain UPI transaction limits that an individual has to adhere to while making online payments in India. Generally, the maximum amount of online payments made through UPI in a day is capped at ₹1 lakh for most banks. However, this maximum limit varies for different banks, ranging between ₹25,000 and ₹1 lakh. Moreover, there are some banks that have set a weekly or monthly transfer limit instead of daily limits.
Bank UPI Transaction Limit
S.No | Bank Name | Bank Type | Sponsor Bank | UPI Transaction Limit | UPI Daily Limit |
---|---|---|---|---|---|
1 | Assam Gramin VIkash Bank | RRB | United Bank of India | 5,000 | 25,000 |
2 | DCB Bank | Private | NA | 5,000 | 5,000 |
3 | Maharashtra State Co-Op Bank | Cooperative | NA | 5,000 | 50,000 |
4 | Paschim Banga Gramin Bank | RRB | UCO | 5,000 | 25,000 |
5 | The Municipal Co-Op Bank Ltd | Cooperative | NA | 5,000 | 50,000 |
6 | Andhra Pragathi Grameena Bank | RRB | NA | 10,000 | 20,000 |
7 | Bank of India | Public Sector Bank | NA | 10,000 | 100,000 |
8 | Jana Small Finance Bank | Small Finance Bank | NA | 10,000 | 40,000 |
9 | Langpi Dehangi Rural Bank | RRB | SBI | 10,000 | 100,000 |
10 | Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10,000 | 25,000 |
11 | Manipur Rural Bank | RRB | SBI | 10,000 | 10,000 |
12 | Prathama Bank | RRB | NA | 10,000 | 50,000 |
13 | Punjab and Sind Bank | Public Sector Bank | NA | 10,000 | 10,000 |
14 | Punjab Gramin Bank | RRB | PNB | 10,000 | 25,000 |
15 | Syndicate Bank | Public Sector Bank | NA | 10,000 | 100,000 |
16 | Telangana State Co-Operative Apex Bank | Cooperative | IDBI | 10,000 | 100,000 |
17 | The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10,000 | 50,000 |
18 | The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | 10,000 | 25,000 |
19 | The Andhra Pradesh State Co-Operative | Cooperative | NA | 10,000 | 100,000 |
20 | The Malad Sahakari Bank Ltd | Cooperative | PMCO | 10,000 | 50,000 |
21 | The SVC Co-Operative Bank Ltd | Cooperative | NA | 10,000 | 20,000 |
22 | Tripura Gramin Bank | RRB | SBI | 10,000 | 10,000 |
23 | The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | 15,000 | 100,000 |
24 | Allahabad UP Gramin Bank | RRB | Allahabad | 20,000 | 40,000 |
25 | Bassein Catholic Co-Op Bank | Cooperative | NA | 20,000 | 40,000 |
26 | J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
27 | Jammu & Kashmir Bank | Private | NA | 20,000 | 20,000 |
28 | Kerala Gramin Bank | RRB | NA | 20,000 | 20,000 |
29 | NKGSB Co-Op. Bank Ltd | Cooperative | NA | 20,000 | 40,000 |
30 | Pragathi Krishna Gramin Bank | RRB | NA | 20,000 | 20,000 |
31 | Saurashtra Gramin Bank | RRB | SBI | 20,000 | 100,000 |
32 | The Nainital Bank Ltd | Private | NA | 20,000 | 40,000 |
33 | The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20,000 | 25,000 |
34 | The Varachha Co-Op Bank Ltd | Cooperative | NA | 20,000 | 40,000 |
35 | The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20,000 | 200,000 |
36 | Vananchal Gramin Bank | RRB | SBI | 20,000 | 20,000 |
37 | Abhyudaya Co-Operative Bank | Cooperative | NA | 25,000 | 25,000 |
38 | Allahabad Bank | Public Sector Bank | NA | 25,000 | 100,000 |
39 | Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25,000 | 100,000 |
40 | Bank Of Baroda | Public Sector Bank | NA | 25,000 | Not set |
41 | Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25,000 | Not set |
42 | Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25,000 | 25,000 |
43 | Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25,000 | 25,000 |
44 | Bhilwara Urban Co Operative Bank LTD | Cooperative | HDFC | 25,000 | 25,000 |
45 | Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25,000 | 100,000 |
46 | Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25,000 | 100,000 |
47 | Equitas Small Finance Bank | Small Finance Bank | NA | 25,000 | 100,000 |
48 | India Post Payment Bank | Payments Bank | NA | 25,000 | 50,000 |
49 | Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | 25,000 | 200,000 |
50 | Karnataka Vikas Grameena Bank | RRB | NA | 25,000 | 25,000 |
51 | Kaveri Grameena Bank | RRB | SBI | 25,000 | 25,000 |
52 | Madhya Bihar Gramin Bank | RRB | PNB | 25,000 | 100,000 |
53 | Maharashtra Grameen Bank | RRB | BOM | 25,000 | 100,000 |
54 | Mizoram Rural Bank | RRB | SBI | 25,000 | 100,000 |
55 | Punjab National Bank | Public Sector Bank | NA | 25,000 | 50,000 |
56 | Purvanchal Bank | RRB | SBI | 25,000 | 100,000 |
57 | Rajasthan Marudhara Gramin Bank | RRB | SBI | 25,000 | 25,000 |
58 | Telangana Gramin Bank | RRB | SBI | 25,000 | 100,000 |
59 | The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25,000 | 25,000 |
60 | The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25,000 | 50,000 |
61 | The Ratnakar Bank Limited | Private | NA | 25,000 | 25,000 |
62 | The Surat People’s Co-Op. Bank Ltd | Cooperative | NA | 25,000 | 100,000 |
63 | United Bank of India | Public Sector Bank | NA | 25,000 | 60,000 |
64 | Uttarakhand Gramin Bank | RRB | SBI | 25,000 | 100,000 |
65 | Vijaya Bank | Public Sector Bank | NA | 25,000 | 50,000 |
66 | Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | 50,000 | 50,000 |
67 | COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50,000 | 100,000 |
68 | Corporation Bank | Public Sector Bank | NA | 50,000 | 100,000 |
69 | Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
70 | Indian Overseas Bank | Public Sector Bank | NA | 50,000 | 100,000 |
71 | Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 100,000 |
72 | Sarva UP Gramin Bank | RRB | PNB | 50,000 | 100,000 |
73 | The Gujarat State Co-Operative Bank Limited | Cooperative | NA | 50,000 | 100,000 |
74 | Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50,000 | 100,000 |
75 | Aditya Birla Idea Payments Bank | Payments Bank | NA | 100,000 | 100,000 |
76 | Andhra Bank | Public Sector Bank | NA | 100,000 | 100,000 |
77 | Apna Sahakari Bank | Cooperative | NA | 100,000 | 100,000 |
78 | Axis Bank | Private | NA | 100,000 | 100,000 |
79 | Bandhan Bank | Private | NA | 100,000 | 100,000 |
80 | Bank of Maharashtra | Public Sector Bank | NA | 100,000 | 100,000 |
81 | Canara Bank | Public Sector Bank | NA | 100,000 | 100,000 |
82 | Catholic Syrian Bank | Private | NA | 100,000 | 100,000 |
83 | Central Bank of India | Public Sector Bank | NA | 100,000 | 100,000 |
84 | Citibank Retail | Foreign Bank | NA | 100,000 | 100,000 |
85 | City Union Bank | Private | NA | 100,000 | 100,000 |
86 | DBS Digi Bank | Foreign Bank | NA | 100,000 | 100,000 |
87 | Dena Bank | Public Sector Bank | NA | 100,000 | 100,000 |
88 | Dhanlaxmi Bank Ltd | Private | NA | 100,000 | 100,000 |
89 | Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100,000 | 100,000 |
90 | ESAF Small Finance Bank | Small Finance Bank | NA | 100,000 | 100,000 |
91 | Federal Bank | Private | NA | 100,000 | 100,000 |
92 | FINO Payments Bank | Payments Bank | NA | 100,000 | 100,000 |
93 | G P Parsik Bank | Cooperative | NA | 100,000 | 100,000 |
94 | HSBC | Foreign Bank | NA | 100,000 | 100,000 |
95 | Hutatma Sahakari Bank Ltd | Cooperative | ICIC Bank | 100,000 | No limit |
96 | IDBI Bank | Public Sector Bank | NA | 100,000 | 100,000 |
97 | IDFC | Private | NA | 100,000 | 100,000 |
98 | Indian Bank | Public Sector Bank | NA | 100,000 | 100,000 |
99 | IndusInd Bank | Private | NA | 100,000 | 100,000 |
100 | Jalgaona Janata Sahkari Bank | Cooperative | NA | 100,000 | 100,000 |
101 | Janta Sahakari Bank Pune | Cooperative | NA | 100,000 | 100,000 |
102 | Jio Payments Bank | Payments Bank | NA | 100,000 | 100,000 |
103 | Karnataka Bank | Private | NA | 100,000 | 200,000 |
104 | Karur Vysaya Bank | Private | NA | 100,000 | 100,000 |
105 | Kashi Gomti Samyut Gramin Bank | RRB | NA | 100,000 | 100,000 |
106 | Kotak Mahindra Bank | Private | NA | 100,000 | 100,000 |
107 | Maratha Co-Op Bank | Cooperative | NA | 100,000 | 100,000 |
108 | Meghalaya Rural Bank | Foreign Bank | SBI | 100,000 | 100,000 |
109 | Oriental Bank of Commerce | Public Sector Bank | NA | 100,000 | 100,000 |
110 | Paytm Payments Bank | Payments Bank | NA | 100,000 | 100,000 |
111 | Punjab and Maharastra Co-Op Bank | Cooperative | NA | 100,000 | 100,000 |
112 | Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100,000 | 100,000 |
113 | Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | 100,000 | 100,000 |
114 | Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | 100,000 | 100,000 |
115 | South Indian Bank | Private | NA | 100,000 | 100,000 |
116 | Standard Chartered | Foreign Bank | NA | 100,000 | 100,000 |
117 | State Bank of India | Public Sector Bank | NA | 100,000 | 100,000 |
118 | Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | 100,000 | 100,000 |
119 | Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100,000 | 100,000 |
120 | Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | 100,000 | 100,000 |
121 | Tamilnadu Mercantile Bank | Private | NA | 100,000 | 100,000 |
122 | Thane Bharat Sahakari Bank | Cooperative | NA | 100,000 | 100,000 |
123 | The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | 100,000 | 100,000 |
124 | The Hasti Co-operative Bank Ltd | Cooperative | NA | 100,000 | 100,000 |
125 | The Kalyan Janta Sahkari Bank | Cooperative | NA | 100,000 | 100,000 |
126 | The Lakshmi Vilas Bank Limited | Private | NA | 100,000 | 100,000 |
127 | The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100,000 | 100,000 |
128 | The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100,000 | 100,000 |
129 | The Saraswat Co-Operative Bank | Cooperative | NA | 100,000 | 100,000 |
130 | The Sutex Co-Op Bank | Cooperative | ICIC Bank | 100,000 | 100,000 |
131 | The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | 100,000 | 100,000 |
132 | The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICIC Bank | 100,000 | 100,000 |
133 | The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | 100,000 | 100,000 |
134 | The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100,000 | 100,000 |
135 | UCO Bank | Public Sector Bank | NA | 100,000 | 100,000 |
136 | Union Bank of India | Public Sector Bank | NA | 100,000 | 200,000 |
137 | Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | 100,000 | 100,000 |
138 | YES Bank | Private | NA | 100,000 | 100,000 |
139 | Airtel Payments Bank | Payments Bank | NA | 100,000 | 100,000 |
140 | ICICI Bank | Private | NA | 10,000 (25,000 for Google Pay users) | 10,000 (25,000 for Google Pay users) |
141 | HDFC | Private | NA | 100,000 (5,000 for new customers) | 100,000 |
142 | Bihar Gramin Bank | RRB | UCO | Mergerd with DBGB | NA |
143 | Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | NA |
144 | Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | NA |
PhonePe UPI Transaction Limit Per Day
Let’s take a look at the current PhonePe limit per day imposed for making UPI payments as per the NPCI guidelines.
- The maximum amount of payment that can be made through PhonePe UPI is ₹1 lakh in a day.
- A person can only make 20 transactions per day through PhonePe UPI.
PayTm UPI Transaction Limit Per Day
Here is a rundown of the UPI limit per day that you need to adhere to if you use PayTm for online transactions.
- The maximum UPI transaction limit in the case of PayTm is ₹1 lakh per day. Moreover, it only allows a maximum payment of ₹20,000 an hour.
- An individual can only make 5 transactions in an hour and overall 20 transactions in 24 hours with PayTm.
UPI Lite Limit Per Day
Let’s go through the transaction limits of UPI Lite per day.
- UPI Lite has a maximum cumulative UPI transaction limit per day of ₹4,000.
- With UPI Lite, you can make online transactions as many times as you need in a day since there is no maximum limit.
Google Pay UPI Transaction Limit Per Day
Here are the details related to Google Pay UPI transaction limit per day, owing to the regulations of NPCI.
- In the case of Google Pay UPI, an individual cannot transfer an amount more than ₹1 lakh in a day.
- An individual cannot use Google Pay UPI to make online payments more than 10 times a day.
Final Word
The UPI transaction limit varies for different banks and payment portals and is subject to change as per new regulations or guidelines issued by NPCI. Therefore, make sure to verify such limits before making an online payment in order to ensure a hassle-free transaction process.
FAQs
A regular individual making UPI transactions for personal reasons is not liable to pay additional charges along with the payment. However, merchants using UPI for online payments or digital wallet transactions above ₹2,000 need to pay an interchange fee.
If your UPI transaction limit for the day is exhausted, you must wait 24 hours to make further payments with the registered bank account. Meanwhile, you can switch to another registered bank account for making online transactions.
No, you can make money transfers or other online payments through UPI anytime, regardless of the banking hours.
The UPI transaction limit of ₹1 lakh in a day is the same for all individuals making personal transactions. However, certain categories of transactions have different limits, such as online transactions related to IPOs, which have a maximum limit of ₹5 lakh.
You can always reverse your UPI payment if the transaction is pending or cancelled. However, you cannot reverse a UPI payment once it is made successfully.
Disclaimer
This article is solely for educational purposes. Stable Money doesn't take any responsibility for the information or claims made in the blog.