IFSC Code of Central Bank of India, Bichua, Bichhua
IFSC code
CBIN0284370
Book FDs with up to 8.3% returns on Stable Money Invest now
Central Bank of India
Bichua - Chhindwara, Bichhua, Madhya Pradesh
Near Shiv Mandir, College Road, Bad Chowk, Bichua, 480111, Chhindwara, Madya Pradesh
Details about Central Bank of India, Bichua, Bichhua
| Bank Name | Central Bank of India |
|---|---|
| Branch Name | Bichua |
| Address | Near Shiv Mandir, College Road, Bad Chowk, Bichua, 480111, Chhindwara, Madya Pradesh |
| City | Bichhua |
| Centre | Chhindwara |
| State | Madhya Pradesh |
| Pincode | 480111 |
| IFSC Code | CBIN0284370 |
| MICR Code | 480016535 |
| Bank Category | District Central Co-operative Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of Central Bank of India IFSC Code CBIN0284370
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | CBIN | Bank identifier for Central Bank of India |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | 284370 | Unique branch identifier for Bichua |
