IFSC Code of State Bank of India, Bichhua, Chhindwara
IFSC code
SBIN0005924
Book FDs with up to 8.3% returns on Stable Money Invest now
State Bank of India
Bichhua - Chhindwara, Chhindwara, Madhya Pradesh
Dist Chhindwarastate Madhya Pradeshpin 480111
Details about State Bank of India, Bichhua, Chhindwara
| Bank Name | State Bank of India |
|---|---|
| Branch Name | Bichhua |
| Address | Dist Chhindwarastate Madhya Pradeshpin 480111 |
| City | Chhindwara |
| State | Madhya Pradesh |
| Pincode | 480111 |
| IFSC Code | SBIN0005924 |
| MICR Code | 480002522 |
| Bank Category | Regional Rural Bank |
Search for an IFSC Code
Enter any IFSC code to find its bank, branch, MICR code and address.
Format of State Bank of India IFSC Code SBIN0005924
| Characters | Value | Meaning |
|---|---|---|
| Characters 1–4 | SBIN | Bank identifier for State Bank of India |
| Character 5 | 0 | Reserved filler character (always zero) |
| Characters 6–11 | 005924 | Unique branch identifier for Bichhua |
