Bank of Baroda Senior Citizen Fixed Deposit Rates
Bank of Baroda Bank offers attractive FD rates for senior citizens ranging from 4.00% to 7.25% p.a. across tenures of 7 days to 10 years. Continue reading for the latest Bank of Baroda Senior Citizen FD rates and special FD schemes for senior citizens.
Bank of Baroda Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 7.25% |
FD Tenure Range | 7 to 10 Years |
Minimum FD Amount | Rs. 1000/- |
Premature Withdrawal Facility | Available with a penalty of 0.5% to 1% |
Loan Against FD | Up to 90% of the fixed deposit amount. |
Bank of Baroda Bank Senior Citizen FD Rates (Less Than ₹3 Crore)
The table below provides a detailed breakdown of BOB Senior Citizen FD rates for fixed deposits below ₹3 crore across different tenure options
Tenure | Senior Citizen FD Rates (per annum) |
7 days to 14 days | 4.00% |
15 days to 45 days | 4.00% |
46 days to 90 days | 5.50% |
91 days to 180 days | 5.50% |
181 days to 210 days | 6.00% |
211 days to 270 days | 6.25% |
271 days & above and less than 1 year | 6.50% |
1 year | 6.75% |
Above 1 year to 400 days | 6.75% |
Above 400 days and upto 2 Years (except 444 Days) | 6.75% |
Above 2 Years and upto 3 Years | 6.75% |
Above 3 Years and upto 5 Years | 6.90% |
Above 5 Years and upto 10 Years | 7.00% |
Above 10 years (MACAD only) | 6.00% |
bob Square Drive Deposit Scheme (444 Days) | 6.95% |
bob Golden Goal deposit scheme for 555 days | 7.25% |
ALSO READ: Best Fixed Deposit Interest Rates
Use the BOB FD Calculator below to estimate the maturity amount and interest earned on your Bank of Baroda fixed deposit based on your investment amount, tenure, and applicable FD rate.
Bank of Baroda Super Senior Citizen FD Rates
BOB offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of Bank of Baroda super senior citizen fixed deposit rates:
Tenure | Super Senior Citizen FD Rates (per annum) |
7 days to 14 days | 4.00% |
15 days to 45 days | 4.00% |
46 days to 90 days | 5.50% |
91 days to 180 days | 5.50% |
181 days to 210 days | 6.00% |
211 days to 270 days | 6.25% |
271 days & above and less than 1 year | 6.50% |
1 year | 6.75% |
Above 1 year to 400 days | 6.85% |
Above 400 days and up to 2 Years (except 444 Days) | 6.85% |
Above 2 Years and up to 3 Years | 6.85% |
Above 3 Years and up to 5 Years | 7.00% |
Above 5 Years and up to 10 Years | 7.00% |
Above 10 years (MACAD only) | 6.00% |
bob Square Drive Deposit Scheme (444 Days) | 7.05% |
bob Golden Goal deposit scheme for 555 days | 7.35% |
Compare Bank of Baroda Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than BOB for specific tenures. The table below compares Bank of Baroda senior citizen Fixed Deposit rates with other banks' FD rates.
Bank | Highest Rate |
7.25% | |
7.75% | |
8.30% (21 to 22 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (370–380 Days) | |
7.80% (48 to 60 Months) | |
7.75% (24 to 36 Months) | |
7.75% (36 to 60 Months) | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
ICICI Housing Finance | 7.35% (48 to 60 Months) |
7.30% (555 Days) | |
7.30% (2 to 3 Years) | |
7.20% | |
7.20% (3 years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) |

