Jammu and Kashmir Bank Senior Citizen Fixed Deposit Rates
Jammu and Kashmir Bank offers attractive FD rates for senior citizens ranging from 4.25% to 7.80% p.a. across tenures of 7 days to 10 years. Continue reading for the latest Jammu and Kashmir Bank Senior Citizen FD rates.
J&K Bank Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 7.80% |
FD Tenure Range | 7 to 10 Years |
Minimum FD Amount | Rs. 1000/- |
Premature Withdrawal Facility | Available |
Loan Against FD | Up to 90% of the fixed deposit amount. |
Jammu and Kashmir Bank Senior Citizen FD Rates
The table below provides a detailed breakdown of Jammu and Kashmir Bank Senior Citizen FD rates across different tenure options.
Tenure | Senior Citizen FD Rates (per annum) |
7 days to 30 days | 4.00% |
31 days to 45 days | 4.25% |
46 days to 90 days | 5.50% |
91 days to 180 days | 6.00% |
181 days to 270 days | 6.40%, |
271 days to less than 1 year | 6.50%, |
1 year to less than 18 months | 7.30%, |
18 months to less than 2 years | 7.20%. |
2 years to 887 days | 7.25%, |
888 days | 7.80%, |
889 days to less than 3 years | 7.25% |
3 years to less than 5 years | 7.20% |
5 years to 10 years | 7.25% |
Use the Jammu and Kashmir Bank FD Calculator below to estimate the maturity amount and interest earned on your Jammu and Kashmir Bank fixed deposit based on your investment amount, tenure, and applicable FD rate.
Jammu and Kashmir Bank Senior Citizen FD Rates (Above ₹3 Crore)
Jammu & Kashmir Bank offers a separate set of FD interest rates for senior citizens looking to invest more than ₹3 crore, depending on the tenure. Here is a quick breakdown of senior citizen FD rates above 3 crore-
Tenure | Senior Citizen FD Rates (per annum) |
7 days to 30 days | 5.25% |
31 days to 45 days | 5.75%, |
46 days to 90 days | 6.50% |
91 days to 180 days | 6.55% |
181 days to 270 days | 6.50% |
271 days to less than 1 year | 6.80% |
1 year to less than 2 years | 7.55% |
2 years to 887 days | 7.15% |
888 days | 7.80% |
889 days to less than 3 years | 7.15% |
3 years to less than 5 years | 7.05% |
5 years to less than 10 years | 7.15% |
Jammu and Kashmir Bank Super Senior Citizen FD Rates
Jammu and Kashmir offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of Jammu & Kashmir Bank super senior citizen fixed deposit rates:
Tenure | Super Senior Citizen FD Rates | Super Senior Citizen FD Rates |
7 days to 30 days | 4.25% | 5.50% |
31 days to 45 days | 4.50% | 6.00% |
46 days to 90 days | 5.75% | 6.75% |
91 days to 180 days | 6.25% | 6.80% |
181 days to 270 days | 6.65% | 6.75% |
271 days to less than 1 year | 6.75% | 7.05% |
1 year to less than 18 months | 7.55% | _ |
18 months to less than 2 years | 7.45% | _ |
1 year to less than 2 years | _ | 7.80% |
2 years to 887 days | 7.50% | 7.40% |
888 days | 8.05% | 8.05% |
889 days to less than 3 years | 7.50% | 7.40% |
3 years to less than 5 years | 7.45% | 7.30% |
5 years to less than 10 years | 7.50% | 7.40% |
Compare Jammu and Kashmir Bank Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than Jammu and Kashmir Bank for specific tenures. The table below compares Jammu and Kashmir Bank senior citizen Fixed Deposit rates with other banks' FD rates:
Bank | Highest Rate |
7.80% | |
8.50% (23 to 27 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (2 to 3 Years) | |
7.80% (48 to 60 Months) | |
7.75% | |
7.75% (2 to 3 Years) | |
7.75% | |
7.75% (36 to 60 Months) | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
7.60% (3 years) | |
ICICI Housing Finance | 7.10% (45 Months) |
7.30% (2 to 3 Years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) | |
7.00% (3 to 4 Years) | |
7.25% (555 Days) |

