Fixed Deposit Interest Rates in Noida (2026)
Noida is home to thousands of salaried professionals, business owners, retirees, and investors who are constantly looking for safe investment options. While market-linked investments offer growth opportunities, many investors still prefer fixed deposits because of their stability and predictable returns. Fixed deposits have become much more rewarding in 2026 as several banks are currently offering FD rates above 8% p.a. Continue reading to explore the best FD rates in Noida.
Noida FD Snapshot | Rate |
Highest FD Rate for General Citizens | 8.11% p.a. |
Highest FD Rate for Senior Citizens | 8.30% p.a. |
Best 1-Year FD Rate | 7.25% p.a. |
Best 5-Year FD Rate | 7.90% p.a. |
Best FD Rates in Noida
Many investors continue to choose FDs based on familiarity rather than returns. However, the difference between a 6% FD and an 8% FD can translate into thousands of rupees in additional earnings over time. Instead of settling for standard rates, it is worth comparing multiple banks before investing. The table below highlights the best FD rates across banks.
Bank | Highest rate | Monthly Payout on ₹10L |
8.11% (370-380 Days) | ₹6,758 | |
8.10% (30 Months) | ₹6,750 | |
8.10% (666 days) | ₹6,750 | |
7.80% (21 to 22 Months) | ₹6,500 | |
7.75% (2 to 3 Years) | ₹6,458 | |
7.25% (12 Months) | ₹6,208 | |
Ujjivan Small Finance Bank | 7.45% (24 Months) | ₹6,167 |
7.40% (888 Days) | ₹6,042 | |
7.25% (2 to 5 Years) | ₹6,042 | |
7.20% (18 to 36 Months) | ₹6,000 | |
7.00% (400 Days) | ₹5,833 | |
7.00% (18 to 19 Months) | ₹5,833 | |
6.20% (1 Year) | ₹5,167 | |
6.45% (444 Days) | ₹5,375 | |
6.70% (3 Years) | ₹5,583 | |
6.50% (36 to 55 Months) | ₹5,417 | |
6.60% (555 Days) | ₹5,500 | |
6.50% (3 to 5 Years) | ₹5,417 | |
6.45% (15 Months to 10 years) | ₹5,375 | |
6.40% (2 to 3 years) | ₹5,333 |
Many investors choose FDs because they know exactly how much they will earn before investing. You can use an FD calculator to estimate your maturity value and monthly earnings before investing. Use the FD calculator below to calculate the returns on your FD.
Total Investment
₹
Rate of interest (p.a)
%
Time Period
years
Total investment | ₹1,00,000 |
FD returns | ₹57,424 |
Total Returns | ₹1,57,424 |
Noida-Based Co-operative Banks FD Rates
Co-operative banks continue to be an alternative for investors seeking competitive interest rates. While they may not be as widely known as large commercial banks, many offer attractive FD returns.
Additionally, deposits up to ₹5 lakh per depositor per bank are protected under DICGC insurance guidelines.
Co-operative Bank | Tenure | General Citizen Rate | Senior Citizen Rate |
Citizen’s Cooperative Bank Ltd. | 1 to 2 years | 5.25% | 5,75% |
Noble Co-operative Bank Ltd | 5 to 10 years | 7.70% | 7.90% |
Noida Commercial Co-operative Bank Ltd. | 2 to 3 years | 7.00% | 7.50% |
Best FD Rates for Senior Citizens in Noida
Senior citizens get additional FD rates across most banks. Even a 0.50% increase in interest can make a meaningful difference in monthly payouts and overall corpus growth. For retirees who depend on interest income, selecting the right FD becomes even more important.
Bank | Highest Rate (Senior Citizen) | Monthly Payout on ₹10L* |
Shivalik Small Finance Bank | 8.30% (21 to 22 Months) | ₹6,917 |
Suryoday Small Finance Bank | 8.25% (30 Months) | ₹6,875 |
Utkarsh Small Finance Bank | 8.25% (666 Days) | ₹6,875 |
ESAF Small Finance Bank | 8.25% (2 to 3 Years) | ₹6,875 |
Jana Small Finance Bank | 8.11% (370 to 380 Days) | ₹6,758 |
Unity Small Finance Bank | 7.75% (12 Months) | ₹6,458 |
Ujjivan Small Finance Bank | 7.95% (24 Months) | ₹6,625 |
Equitas Small Finance Bank | 7.61% (888 Days) | ₹6,342 |
Bandhan Bank | 7.75% (2 to 5 Years) | ₹6,458 |
RBL Bank | 7.70% (18 to 36 Months) | ₹6,417 |
City Union Bank | 7.25% (400 Days) | ₹6,042 |
7.50% (18 to 19 Months) | ₹6,250 | |
Bank of India | 7.20% (3 Years) | ₹6,000 |
7.00% (36 to 55 Months) | ₹5,833 | |
7.10% (555 Days) | ₹5,917 | |
7.10% (3 to 5 Years) | ₹5,917 | |
7.20% (5 to 10 Years) | ₹6,000 | |
7.05% (5 to 10 Years) | ₹5,875 | |
Bank of Maharashtra | 6.70% (1 Year) | ₹5,583 |
Indian Bank | 6.60% (444 Days) | ₹5,500 |
Tax on FD Interest in Noida
The tax treatment of fixed deposits is uniform across India. FD interest is added to your taxable income. TDS is deducted when interest exceeds the prescribed limits, i.e., ₹50,000 for general citizens and ₹1 lakh for senior citizens. PAN submission is important to avoid higher TDS deductions. If your income falls below the taxable limit, submitting Form 15G or Form 15H may help avoid TDS deductions.
How to Open an FD in Noida Through Stable Money
Opening a fixed deposit through Stable Money is a completely digital and paperless process. Investors can compare FD rates across multiple banks and NBFCs, choose the most suitable option, and complete the investment journey from the comfort of their home without visiting a bank branch.
- Download the Stable Money app.
- Register using your Aadhaar-linked mobile number.
- Browse FD options across multiple banks and NBFCs.
- Select the Bank in which you want to book FD
- Select Tenure and Payout option
- Enter the Investment amount
- Complete PAN and Aadhaar verification.
- Add nominee details and complete Video KYC.
- Transfer funds and confirm the booking.
- Once the FD is booked, the receipt can be accessed through Email and WhatsApp
Investor can view their fixed deposit details on the Stable Money app passbook

