Union Bank Senior Citizen Fixed Deposit Rates
Union Bank offers attractive FD rates for senior citizens ranging from 3.55% to 7.75% p.a. across tenures of 7 days to 10 years. Continue reading for the latest Union Bank Senior Citizen FD rates and special FD schemes for senior citizens.
Union Bank Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 7.15% |
FD Tenure Range | 7 to 10 Years |
Minimum FD Amount | Rs. 1000/- |
Premature Withdrawal Facility | Available with a penalty of 0.5% to 1% |
Loan Against FD | Up to 90% of the fixed deposit amount. |
Union Bank Senior Citizen FD Rates (Less Than ₹3 Crore)
The table below provides a detailed breakdown of Union Bank Senior Citizen FD rates for fixed deposits below ₹3 crore across different tenure options
Tenure | Senior Citizen FD Rates (per annum) |
7-14 Days | 3.20% |
15 -30 Days | 3.30% |
31-45 Days | 3.50% |
46 -90 Days | 4.50% |
91-120 Days | 4.80% |
121-180 Days | 5.25% |
181 -270 Days | 5.90% |
271-364 Days | 6.10% |
1 Yr to 399 days | 6.70% |
400 Days | 6.75% |
401 to 443 days | 6.75% |
444 days | 7.00% |
445 Days to 554 Days | 7.15% |
555 Days | 7.15% |
556 Days to 996 days | 6.65% |
997 days | 6.60% |
998 days to 3 Yrs | 6.60% |
> 3 Yrs to 10 Yrs | 6.50% |
ALSO READ: Best Fixed Deposit Rates In the Month of June
Use the Union Bank FD Calculator below to estimate the maturity amount and interest earned on your Union Bank fixed deposit based on your investment amount, tenure, and applicable FD rate.
Union Bank Senior Citizen FD Rates (Above ₹3 Crore)
Union Bank offers a separate set of FD interest rates for senior citizens looking to invest more than ₹3 crore, depending on the tenure. Here is a quick breakdown of senior citizen FD rates above 3 crore-
Tenure | Senior Citizen FD Rates (per annum) |
7-14 Days | 3.20% |
15 -30 Days | 3.30% |
31-45 Days | 3.45% |
46 -90 Days | 4.25% |
91-120 Days | 4.55% |
121-180 Days | 5.10% |
6 Months to < 1 Year | 5.90% |
1 Year | 6.50% |
>1 Year to 2 years | 6.50% |
>2 Year to 996 Days | 6.50% |
997 Days | 6.50% |
998 Days to 3 years | 6.50% |
> 3 Years to 5 Years | 5.75% |
> 5 Years to 10 Years | 5.75% |
Union Bank Bank Super Senior Citizen FD Rates
Union bank offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of Union Bank super senior citizen fixed deposit rates:
Tenure | Senior Citizen FD Rates (per annum) |
7-14 Days | 3.45% |
15 -30 Days | 3.55% |
31-45 Days | 3.75% |
46 -90 Days | 4.75% |
91-120 Days | 5.05% |
121-180 Days | 5.50% |
181 -270 Days | 6.15% |
271-364 Days | 6.35% |
1 Yr to 399 days | 6.95% |
400 Days | 7.00% |
401 to 443 days | 7.00% |
444 days | 7.25% |
445 Days to 554 Days | 6.90% |
555 Days | 7.40% |
556 Days to 996 days | 6.90% |
997 days | 6.85% |
998 days to 3 Yrs | 6.85% |
> 3 Yrs to 10 Yrs | 6.75% |
Compare Union Bank Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than Union Bank for specific tenures. The table below compares Union Bank senior citizen Fixed Deposit rates with other banks' FD rates.
Bank | Highest Rate |
6.65 (555 Days) | |
7.75% | |
8.30% (21 to 22 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (370–380 Days) | |
7.80% (48 to 60 Months) | |
7.75% (24 to 36 Months) | |
7.75% (36 to 60 Months) | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
ICICI Housing Finance | 7.35% (48 to 60 Months) |
7.30% (555 Days) | |
7.30% (2 to 3 Years) | |
7.20% (3 years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) | |
7.00% (3 to 4 Years) | |
7.00% (5 to 10 Years) |

