Fixed Deposit Interest Rates in Mumbai (2026)
Looking for the highest FD interest rates in Mumbai in 2026? Banks across the city are currently offering FD returns of up to 8.11% p.a. for general citizens and up to 8.30% p.a. for senior citizens. Mumbai investors can choose from a wide range of fixed deposit schemes based on tenure, monthly payout needs, and investment goals. Continue reading to compare the latest FD rates in Mumbai for both general and senior citizens.
Mumbai FD Snapshot | Details |
Best FD Rate for General Citizen | 8.11% p.a. |
Best for Senior Citizens | 8.30% pa.a |
Best 1-Year FD | 7.75% |
Best Tax Saving FD | 6.75% |
Best FD Rates in Mumbai
Bank | Tenure | Highest rate | Monthly Payout on ₹10L |
370-380 Days | 8.11% | ₹6,758 | |
30 Months | 8.10% | ₹6,750 | |
666 days | 8.10% | ₹6,750 | |
21 to 22 Months | 7.80% | ₹6,500 | |
2 to 3 Years | 7.75% | ₹6,458 | |
12 Months | 7.25% | ₹6,208 | |
Ujjivan Small Finance Bank | 24 Months | 7.45% | ₹6,167 |
888 Days | 7.40% | ₹6,042 | |
2 to 5 Years | 7.25% | ₹6,042 | |
18 to 36 Months | 7.20% | ₹6,000 | |
400 Days | 7.00% | ₹5,833 | |
18 to 19 Months | 7.00% | ₹5,833 | |
1 Year | 6.20% | ₹5,167 | |
444 Days | 6.45% | ₹5,375 | |
3 Years | 6.70% | ₹5,583 | |
36 to 55 Months | 6.50% | ₹5,417 | |
555 Days | 6.60% | ₹5,500 | |
3 to 5 Years | 6.50% | ₹5,417 | |
15 Months to 10 years | 6.45% | ₹5,375 | |
2 to 3 years | 6.40% | ₹5,333 |
You can calculate returns from your fixed deposits with an FD calculator. Use the FD calculator below to estimate your maturity amount, total interest earned based on your investment amount, tenure, and interest rate.
Amount Invested
₹
Rate of interest (p.a)
%
Time Period
years
Total investment | ₹1,00,000 |
NSC returns | ₹33,823 |
Total Returns | ₹1,33,823 |
Mumbai-Based Co-operative Banks FD Rates
Mumbai has a strong network of co-operative banks that cater to local businesses, traders, salaried professionals, and senior citizens. Many of these banks offer competitive FD rates; some of them are mentioned below-
Bank | Tenure | Highest FD Rates | |
General Citizens | Senior Citizens | ||
Dombivli Nagari Sahakari Bank | 3 to 5 Year | 6.00% | 6.35% |
The Mumbai District Central Co-operative Bank | 13 Months | 6.85% | 7.00% |
24 to 36 Months | 6.55% | 6.90% | |
The Kunbi Sahakari Bank Ltd | 15 Months | 7.75% | 8.00% |
The Jalgaon Peoples Co-operative Bank | 36 to 60 Months | 7.05% | 7.55% |
Bombay Mercantile Co-operative Bank | 2 to 3 Years | 6.60% | 7.10% |
Greater Bombay Co-operative Bank | 400 Days | 7.00% | 7.05% |
Janakalyan Sahakari Bank | 12 to 18 Months | 7.00% | 7.25% |
Bassein Catholic Co-operative Bank | 12 to 18 Months | 6.90% | 7.15% |
Mogaveera Co-operative Bank | 2 to 3 Years | 6.45% | 6.95% |
Best FD Rates for Senior Citizens in Mumbai
Senior citizens generally receive an additional 0.50% interest over regular FD rates. Here are some of the best FD rates offered to senior citizens in Mumbai.
Bank | Tenure | Highest Rate (Senior Citizen) | Monthly Payout on ₹10L* |
Shivalik Small Finance Bank | 21 to 22 Months | 8.30% | ₹6,917 |
Suryoday Small Finance Bank | 30 Months | 8.25% | ₹6,875 |
Utkarsh Small Finance Bank | 666 Days | 8.25% | ₹6,875 |
ESAF Small Finance Bank | 2 to 3 Years | 8.25% | ₹6,875 |
Jana Small Finance Bank | 370 to 380 Days | 8.11% | ₹6,758 |
Unity Small Finance Bank | 12 Months | 7.75% | ₹6,458 |
Ujjivan Small Finance Bank | 24 Months | 7.95% | ₹6,625 |
Equitas Small Finance Bank | 888 Days | 7.61% | ₹6,342 |
Bandhan Bank | 2 to 5 Years | 7.75% | ₹6,458 |
RBL Bank | 18 to 36 Months | 7.70% | ₹6,417 |
City Union Bank | 400 Days | 7.25% | ₹6,042 |
18 to 19 Months | 7.50% | ₹6,250 | |
Bank of India | 3 Years | 7.20% | ₹6,000 |
36 to 55 Months | 7.00% | ₹5,833 | |
555 Days | 7.10% | ₹5,917 | |
3 to 5 Years | 7.10% | ₹5,917 | |
5 to 10 Years | 7.20% | ₹6,000 | |
5 to 10 Years | 7.05% | ₹5,875 | |
Bank of Maharashtra | 1 Year | 6.70% | ₹5,583 |
Indian Bank | 444 Days | 6.60% | ₹5,500 |
Tax on FD Interest in Mumbai
Taxation rules on FD interest are uniform across India and do not vary by city or state. Whether you invest in a fixed deposit in Mumbai, Delhi, Bengaluru, or anywhere else in the country, the same tax rules apply to your FD interest income.
How to Open an FD in Mumbai Through Stable Money?
Stable Money allows you to compare FD rates across multiple banks and book a fixed deposit online within minutes. You can compare interest rates, tenures, monthly payout options, and senior citizen benefits in one place. Here’s how to open an FD in Mumbai through the Stable Money app:
- Download and Install the Stable Money App from the Play Store and App Store.
- Register with your mobile number, which is linked to your Aadhaar Card.
- On the Homepage, you will see multiple Banks and NBFCs’ FD options.
- You can easily compare these FDs based on tenure, rates, etc.
- Now, select the Bank FD in which you want to invest.
- Choose the Tenure
- Click on Invest Now
- Enter the Investment Amount
- Click on Continue.
- On the next page, Add Aadhaar and PAN card details
- Next add a nominee and review details added
- Link your bank account for withdrawal
- Complete VKYC for one time verification
- Make payment for completing the investment
Once your FD is booked, you get an FD receipt on your registered mobile numbers, email ID and WhatsApp. You can even check your FD receipt on the App itself in the passbook section. The FD receipt has all the details like FDR number, customer ID,

