Fixed Deposit Interest Rates in Guwahati (2026)
Looking for the best FD rates in Guwahati? Investors in Guwahati can choose from a wide range of fixed deposits currently offering interest rates above 8% p.a. Continue reading for the latest FD rates in Guwahati for general and senior citizens to identify the right deposit.
Guwahati FD Snapshot | Details |
Highest FD Rate | 8.11% p.a. |
Highest Senior Citizen FD Rate | 8.30% p.a. |
Best 1-Year FD Rate | 7.75% p.a. |
Best Tax Saving FD | 6.75% |
Best FD Rates in Guwahati
Investors seeking higher fixed deposit returns can compare rates across small finance banks, private banks, public sector banks, and regional banks operating in Guwahati. The table below highlights some of the best FD rates currently available, along with their preferred tenures and estimated monthly payouts on a ₹10 lakh deposit:
Bank | Highest rate | Monthly Payout on ₹10L |
8.11% (370-380 Days) | ₹6,758 | |
8.10% (30 Months) | ₹6,750 | |
8.10% (666 days) | ₹6,750 | |
7.80% (21 to 22 Months) | ₹6,500 | |
7.75% (2 to 3 Years) | ₹6,458 | |
7.25% (12 Months) | ₹6,208 | |
Ujjivan Small Finance Bank | 7.45% (24 Months) | ₹6,167 |
7.40% (888 Days) | ₹6,042 | |
7.25% (2 to 5 Years) | ₹6,042 | |
7.20% (18 to 36 Months) | ₹6,000 | |
7.00% (400 Days) | ₹5,833 | |
7.00% (18 to 19 Months) | ₹5,833 | |
6.20% (1 Year) | ₹5,167 | |
6.45% (444 Days) | ₹5,375 | |
6.70% (3 Years) | ₹5,583 | |
6.50% (36 to 55 Months) | ₹5,417 | |
6.60% (555 Days) | ₹5,500 | |
6.50% (3 to 5 Years) | ₹5,417 | |
6.45% (15 Months to 10 years) | ₹5,375 | |
6.40% (2 to 3 years) | ₹5,333 |
You can calculate returns from your fixed deposits with an FD calculator. Use the FD calculator below to estimate your maturity amount, total interest earned based on your investment amount, tenure, and interest rate.
Total Investment
₹
Rate of interest (p.a)
%
Time Period
years
Total investment | ₹1,00,000 |
FD returns | ₹57,424 |
Total Returns | ₹1,57,424 |
Guwahati-Based Co-operative Banks FD Rates
Apart from national banks, Guwahati investors can also consider cooperative banks that cater specifically to customers in Guwahati. These banks often provide competitive FD rates and personalised banking services.
Bank | Highest Interest Rates (General citizen) | Highest Interest Rates (Senior Citizen) |
Guwahati Cooperative City Bank Ltd. | 7.50% (1 Year to less than 3 Year) | 7.75% (1 Year to less than 3 Year) |
Industrial Cooperative Bank Ltd. | 7.00% | 7.50% (2 to 3 Years) |
Nagarik Samabay Bank Ltd. | 7.00% (3 to 10 Years) | 7.75% (3 to 10 Years) |
Imphal Urban Coop Bank Ltd. | 7.00% (2 to 3 Years) | 7.50% (2 to 3 Years) |
Jowai Co-Operative Urban Bank Ltd | 5.55% | - |
Manipur Women's Co-op. Bank Ltd | 6.60% (444 Days) | 7.10% (444 Days) |
Mizoram Urban Co-Op Development Bank Ltd | 6.60% (1 to 2 Years) | 7.10% (1 to 2 Years) |
Konoklota Mahila Urban Co-operative Bank Ltd. | 8.25% (3 Years and above) | 8.75% (3 Years and above) |
Best FD Rates for Senior Citizens in Guwahati
Senior citizens can earn additional interest of up to 0.75% over regular FD rates, depending on the bank and tenure chosen. This higher rate can significantly improve retirement income and long-term savings growth.
The table below compares the best senior citizen FD rates available in Guwahati along with estimated monthly payouts on a ₹10 lakh investment:
Bank | Highest Rate (Senior Citizen) | Monthly Payout on ₹10L* |
Shivalik Small Finance Bank | 8.30% (21 to 22 Months) | ₹6,917 |
Suryoday Small Finance Bank | 8.25% (30 Months) | ₹6,875 |
Utkarsh Small Finance Bank | 8.25% (666 Days) | ₹6,875 |
ESAF Small Finance Bank | 8.25% (2 to 3 Years) | ₹6,875 |
Jana Small Finance Bank | 8.11% (370 to 380 Days) | ₹6,758 |
Unity Small Finance Bank | 7.75% (12 Months) | ₹6,458 |
Ujjivan Small Finance Bank | 7.95% (24 Months) | ₹6,625 |
Equitas Small Finance Bank | 7.61% (888 Days) | ₹6,342 |
Bandhan Bank | 7.75% (2 to 5 Years) | ₹6,458 |
RBL Bank | 7.70% (18 to 36 Months) | ₹6,417 |
City Union Bank | 7.25% (400 Days) | ₹6,042 |
7.50% (18 to 19 Months) | ₹6,250 | |
Bank of India | 7.20% (3 Years) | ₹6,000 |
7.00% (36 to 55 Months) | ₹5,833 | |
7.10% (555 Days) | ₹5,917 | |
7.10% (3 to 5 Years) | ₹5,917 | |
7.20% (5 to 10 Years) | ₹6,000 | |
7.05% (5 to 10 Years) | ₹5,875 | |
Bank of Maharashtra | 6.70% (1 Year) | ₹5,583 |
Indian Bank | 6.60% (444 Days) | ₹5,500 |
Tax on FD Interest in Guwahati
The taxation of fixed deposit interest in Guwahati is the same as in the rest of India. Interest earned from FDs is added to your total income and taxed according to your applicable income tax slab.
Banks may deduct TDS if the interest earned exceeds the prescribed threshold during a financial year. Eligible investors can submit Form 15G or Form 15H to avoid TDS deduction if their taxable income falls below the exemption limit.
How to Open an FD in Guwahati Through Stable Money?
Opening an FD through Stable Money is a fully digital process that allows you to compare multiple banks and book a fixed deposit within minutes. Here are the steps to invest in an FD in Guwahati using the Stable Money App:
- Download the Stable Money app.
- Register using your Aadhaar-linked mobile number.
- Browse FD options from partner banks.
- Compare interest rates, tenures, and payout frequencies.
- Select your preferred FD.
- Enter the investment amount and tenure.
- Complete PAN and Aadhaar verification.
- Add nominee details.
- Complete Video KYC.
- Make the payment and confirm your investment.
Once booked, your FD receipt is available through the app and is also shared via your registered email and mobile number.

