DCB Bank Senior Citizen FD Rates
DCB Bank offers attractive FD rates for senior citizens ranging from 4.00% to 8.00% p.a. across tenures of 7 days to 10 years. Continue reading for the latest DCB Bank Senior Citizen FD rates.
DCB Bank Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 8.00% |
FD Tenure Range | 7 to 10 Years |
Minimum FD Amount | Rs. 10000/- |
Premature Withdrawal Facility | Available |
Loan Against FD | Up to 80% of the fixed deposit amount. |
DCB Bank Senior Citizen FD Rates (Less Than ₹3 Crore)
The table below provides a detailed breakdown of DCB Bank Senior Citizen FD rates for fixed deposits below ₹3 crore across different tenure options
Tenure | Senior Citizen FD Rates (per annum) |
7 days to 45 days | 4.00% |
46 days to 90 days | 4.75% |
91 days to less than 6 months | 5.00% |
6 months to less than 10 months | 6.25% |
10 months to less than 12 months | 6.75% |
12 months to less than 15 months | 7.15% |
15 months to less than 16 months | 7.50% |
16 months to less than 24 months | 7.15% |
24 months to less than 25 months | 8.00% |
25 months to less than 27 months | 7.15% |
27 months to less than 34 months | 7.25% |
34 months to Less than 35 months | 8.00% |
35 months to less than 37 months | 7.25% |
37 months to 38 months | 7.60% |
More than 38 months to less than 60 months | 7.25% |
60 months to 61 months | 8.00% |
More than 61 months to 120 months | 7.25% |
ALSO READ: Senior Citizen Fixed Deposit Interest Rate
Use the DCB Bank FD Calculator below to estimate the maturity amount and interest earned on your DCB Bank fixed deposit based on your investment amount, tenure, and applicable FD rate.
DCB Bank Super Senior Citizen FD Rates
DCB Bank offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of DCB Bank super senior citizen fixed deposit rates:
Tenure | Super Senior Citizen FD Rates (per annum) |
7 days to 45 days | 4.00% |
46 days to 90 days | 4.75% |
91 days to less than 6 months | 5.00% |
6 months to less than 10 months | 6.25% |
10 months to less than 12 months | 6.75% |
12 months to less than 15 months | 7.15% |
15 months to less than 16 months | 7.50% |
16 months to less than 24 months | 7.15% |
24 months to less than 25 months | 8.05% |
25 months to less than 27 months | 7.15% |
27 months to less than 34 months | 7.25% |
34 months to Less than 35 months | 8.05% |
35 months to less than 37 months | 7.25% |
37 months to 38 months | 7.65% |
More than 38 months to less than 60 months | 7.25% |
60 months to 61 months | 8.05% |
More than 61 months to 120 months | 7.25% |
Compare DCB Bank Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than DCB Bank for specific tenures. The table below compares DCB Bank senior citizen Fixed Deposit rates with other banks' FD rates.
Bank | Highest Rate |
8.00% | |
8.50% (23 to 27 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (2 to 3 Years) | |
7.80% (48 to 60 Months) | |
7.75% | |
7.75% (2 to 3 Years) | |
7.75% | |
7.75% (36 to 60 Months) | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
7.60% (3 years) | |
ICICI Housing Finance | 7.10% (45 Months) |
7.30% (2 to 3 Years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) | |
7.00% (3 to 4 Years) | |
7.25% (555 Days) |

