Nainital Bank Senior Citizen Fixed Deposit Rates
Nainital Bank offers attractive FD rates for senior citizens ranging from 3.75% to 7.10% p.a. across tenures of 7 days to 10 years. Continue reading for the latest Nainital Bank Senior Citizen FD rates.
Nainital Bank Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 7.10% |
FD Tenure Range | 7 days to 10 Years |
Minimum FD Amount | Rs. 1000/- |
Premature Withdrawal Facility | Available |
Loan Against FD | Up to 90% of the fixed deposit amount. |
Nainital Bank Senior Citizen FD Rates
The table below provides a detailed breakdown of Nainital Bank Senior Citizen FD rates across different tenure options..
Tenure | Senior Citizen FD Rates (per annum) |
7-14 days | 3.75% |
15-30days | 3.75% |
31-45days | 3.75% |
46-90 days | 4.75% |
91-179 days | 4.75% |
180 days and above but less than 270 days | 5.45% |
270 days and above but less than -1- year | 6.25% |
-1- year and above but less than or equal to 18 months | 6.80% |
Above 18 months but less than or equal to -2- years | 7.00% |
Naini Samriddhi - 444 Days | 7.10% |
Above -2 -years but less than or equal to -3- years | 6.75% |
Above -3- years but less than or equal to –5- years | 6.25% |
Above-5- years but less than or equal to upto 10 years | 5.85% |
Naini Tax Saver Scheme* | 6.25% |
Use the Nainital Bank FD Calculator below to estimate the maturity amount and interest earned on your Nainital Bank fixed deposit based on your investment amount, tenure, and applicable FD rate.
Nainital Bank Super Senior Citizen FD Rates
Nainital Bank offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of Nainital Bank super senior citizen fixed deposit rates:
Tenure | Super Senior Citizen FD Rates (per annum) |
7-14 days | 3.85% |
15-30days | 3.85% |
31-45days | 3.85% |
46-90 days | 4.85% |
91-179 days | 4.85% |
180 days and above but less than 270 days | 5.55% |
270 days and above but less than -1- year | 6.35% |
-1- year and above but less than or equal to 18 months | 6.30% |
Above 18 months but less than or equal to -2- years | 7.10% |
Naini Samriddhi - 444 Days | 7.20% |
Above -2 -years but less than or equal to -3- years | 6.85% |
Above -3- years but less than or equal to –5- years | 6.35% |
Above-5- years but less than or equal to upto 10 years | 5.95% |
Naini Tax Saver Scheme* | 6.35% |
Compare Nainital Bank Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than Nainital Bank for specific tenures. The table below compares Nainital Bank senior citizen Fixed Deposit rates with other banks' FD rates.
Bank | Highest Rate |
7.10% | |
8.50% (23 to 27 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (2 to 3 Years) | |
7.80% (48 to 60 Months) | |
7.75% | |
7.75% (2 to 3 Years) | |
7.75% | |
8.00% | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
7.60% (3 years) | |
7.60% | |
7.30% (2 to 3 Years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) | |
7.00% (3 to 4 Years) | |
7.25% (555 Days) |

