Punjab & Sind Bank Senior Citizen Fixed Deposit Rates
Punjab & Sind Bank offers attractive FD rates for senior citizens ranging from 4.00% to 7.60% p.a. across tenures of 7 days to 10 years. Continue reading for the latest Punjab & SInd Bank Senior Citizen FD rates for senior citizens.
Punjab & Sind Bank Senior Citizen FD Snapshot | Details |
Highest Senior Citizen FD Rate | 7.60% |
FD Tenure Range | 7 to 10 Years |
Minimum FD Amount | Rs. 1000/- |
Premature Withdrawal Facility | Available |
Loan Against FD | Up to 90% of the fixed deposit amount. |
Punjab & Sind Bank Senior Citizen FD Rates (Less Than ₹3 Crore)
The table below provides a detailed breakdown of Punjab & Sind Bank Senior Citizen FD rates for fixed deposits below ₹3 crore across different tenure options.
Tenure | Senior Citizen FD Rates (per annum) |
7 – 14 Days | 3.35% |
15 – 30 Days | 3.35% |
31 – 45 Days | 3.35% |
46 – 90 Days | 3.85% |
91 – 120 Days | 3.85% |
121 – 150 Days | 3.85% |
151 – 179 Days | 5.35% |
180 – 364 Days | 5.35% |
1 Year | 6.35% |
>1 Year – 374 Days | 6.10% |
375 Days (Callable) | 6.90% |
375 Days (Non‑Callable*) | 7.00% |
376 – 443 Days | 6.10% |
444 Days (Callable) | 6.80% |
444 Days (Non‑Callable*) | 7.40% |
445 Days – 665 Days | 6.35% |
666 Days (Callable) | 7.35% |
666 Days (Non‑Callable*) | 7.45% |
>667 < 22 Month | 6.35% |
22 Month (PSB Green Earth) | 6.45% |
> 22 Month < 2Y | 6.35% |
2Y-776 Days | 6.45% |
777 Days | 7.60% |
777 Days -998 Days | 6.35% |
999 Days (Callable) | 6.50% |
999 Days(Non‑Callable*) | 6.55% |
1000 Days - <3 Years | 6.45% |
3Y - <44 Month | 6.35% |
44 Month (PSB Green Earth) | 6.45% |
> 44 Month < 5 Y | 6.35% |
5Y | 6.45% |
>5Y<66 Month | 6.35% |
66 Months (PSB Green Earth) | 6.45% |
>66 Month- 10 Year | 6.35% |
Use the Punjab & Sind Bank FD Calculator below to estimate the maturity amount and interest earned on your Punjab & Sind Bank fixed deposit based on your investment amount, tenure, and applicable FD rate.
Punjab & Sind Bank Super Senior Citizen FD Rates
Punjab & Sind Bank offers an additional interest rate to super senior citizens, typically individuals aged 80 years and above. Here is a breakdown of Punjab & Sind Bank super senior citizen fixed deposit rates:
Tenure | Super Senior Citizen FD Rates (per annum) |
7 – 14 Days | 3.50% |
15 – 30 Days | 3.50% |
31 – 45 Days | 3.50% |
46 – 90 Days | 4.00% |
91 – 120 Days | 4.00% |
121 – 150 Days | 4.00% |
151 – 179 Days | 5.50% |
180 – 364 Days | 5.50% |
1 Year | 6.50% |
>1 Year – 374 Days | 6.25% |
375 Days (Callable) | 7.05% |
375 Days (Non‑Callable*) | 7.15% |
376 – 443 Days | 6.25% |
444 Days (Callable) | 6.95% |
444 Days (Non‑Callable*) | 7.55% |
445 Days – 665 Days | 6.50% |
666 Days (Callable) | 7.50% |
666 Days (Non‑Callable*) | 7.60% |
>667 < 22 Month | 6.50% |
22 Month (PSB Green Earth) | 6.60% |
> 22 Month < 2Y | 6.50% |
2Y-776 Days | 6.60% |
777 Days | 7.75% |
777 Days -998 Days | 6.50% |
999 Days (Callable) | 6.65% |
999 Days(Non‑Callable*) | 6.70% |
1000 Days - <3 Years | 6.60% |
3Y - <44 Month | 6.50% |
44 Month (PSB Green Earth) | 6.60% |
> 44 Month < 5 Y | 6.50% |
5Y | 6.60% |
>5Y<66 Month | 6.50% |
66 Months (PSB Green Earth) | 6.60% |
>66 Month- 10 Year | 6.50% |
Compare Punjab & Sind Bank Senior Citizen FD Interest Rates with Other Banks
Several banks currently offer higher interest rates than Punjab & Sind Bank for specific tenures. The table below compares Punjab & Sind Bank senior citizen Fixed Deposit rates with other banks' FD rates.
Bank | Highest Rate |
7.50% | |
8.50% (23 to 27 Months) | |
8.25% (30 Months) | |
8.25% (666 Days) | |
8.00% (2 to 3 Years) | |
7.80% (48 to 60 Months) | |
7.75% | |
7.75% (2 to 3 Years) | |
7.75% | |
7.75% (36 to 60 Months) | |
7.75% (31 to 60 Months) | |
7.70% (18 to 36 months) | |
7.50% (24 to 60 Months) | |
7.60% (3 years) | |
ICICI Housing Finance | 7.10% (45 Months) |
7.30% (2 to 3 Years) | |
7.10% | |
7.10% (3 to 5 Years) | |
7.05% (5 to 10 Years) | |
7.00% (3 to 4 Years) | |
7.25% (555 Days) |

