A Complete List of BSE Holidays in 2025
The Bombay Stock Exchange (BSE), one of the leading stock exchanges in India, has been a cornerstone of the country's financial market since its inception as the oldest exchange in Asia. BSE plays a pivotal role in managing and regulating India’s financial ecosystem, effectively channelling resources for economic growth.
As part of its comprehensive market operations, BSE observes several holidays throughout the year. Understanding these holidays and their timings is crucial for anyone involved in the Indian financial market. Continue reading this blog for a detailed list of BSE holidays for 2025 and the corresponding market schedules.
BSE Holidays 2025 for Equity, Equity Derivative and SLB Segment
Here is the list of Bombay Stock Exchange holidays for 2025 in India for the Equity Segment, Equity Derivative Segment and SLB Segment:
SI.No. | Date | Holidays | Day |
1 | February 26, 2025 | Mahashivratri | Wednesday |
2 | March 14, 2025 | Holi | Friday |
3 | March 31, 2025 | Id-Ul-Fitr (Ramzan Id) | Monday |
4 | April 10, 2025 | Shri Mahavir Jayanti | Thursday |
5 | April 14, 2025 | Dr.Baba Saheb Ambedkar Jayanti | Monday |
6 | April 18, 2025 | Good Friday | Friday |
7 | May 01, 2025 | Maharashtra Day | Thursday |
8 | August 15, 2025 | Independence Day | Friday |
9 | August 27, 2025 | Ganesh Chaturthi | Wednesday |
10 | October 02, 2025 | Mahatma Gandhi Jayanti / Dussehra | Thursday |
11 | October 21, 2025 | Diwali * Laxmi Pujan | Tuesday |
12 | October 22, 2025 | Diwali Balipratipada | Wednesday |
13 | November 05, 2025 | Prakash Gurpurb Sri Guru Nanak Dev | Wednesday |
14 | December 25, 2025 | Christmas | Thursday |
*Muhurat Trading will be held on Tuesday, October 21, 2025. The exact timings for the session will be shared closer to the date.
BSE Holidays for Commodity Derivatives Segment and Electronic Gold Receipts (EGR) Segment in 2025
Here is the BSE holiday list for 2025, covering the Commodity Derivatives Segment and Electronic Gold Receipts (EGR) Segment:
SI. No. | Date | Festival Name | Day | Morning Session (9:00 AM to 5:00 PM) | Evening Session (5:00 PM to 11:30 / 11:55 PM) |
1 | January 01, 2025 | New Year Day | Wednesday | Open | Closed |
2 | February 26, 2025 | Mahashivratri | Wednesday | Closed | Open |
3 | March 14, 2025 | Holi | Friday | Closed | Open |
4 | March 31, 2025 | Id-Ul-Fitr (Ramzan Id) | Monday | Closed | Open |
5 | April 10, 2025 | Shri Mahavir Jayanti | Thursday | Closed | Open |
6 | April 14, 2025 | Dr.Baba Saheb Ambedkar Jayanti | Monday | Closed | Open |
7 | April 18, 2025 | Good Friday | Friday | Closed | Closed |
8 | May 01, 2025 | Maharashtra Day | Thursday | Closed | Open |
9 | August 15, 2025 | Independence Day | Friday | Closed | Closed |
10 | August 27, 2025 | Ganesh Chaturthi | Wednesday | Closed | Open |
11 | October 02, 2025 | Mahatma Gandhi Jayanti / Dussehra | Thursday | Closed | Closed |
12 | October 21, 2025 | *Diwali Laxmi Pujan | Tuesday | Closed | Open |
13 | October 22, 2025 | Diwali Balipratipada | Wednesday | Closed | Open |
14 | November 05, 2025 | Prakash Gurpurb Sri Guru Nanak Dev | Wednesday | Closed | Open |
15 | December 25, 2025 | Christmas | Thursday | Closed | Closed |
*Muhurat Trading is set for Tuesday, October 21, 2025. The exact timings for this session will be disclosed closer to the date.
List of BSE Holidays 2025 for Currency Derivatives Segment
Check out the list of all the BSE trading holidays list 2025 in the Currency Derivatives Segments:
SI.No. | Date | Holidays | Day |
1 | February 19, 2025 | Chatrapati Shivaji Maharaj Jayanti | Wednesday |
2 | February 26, 2025 | Mahashivratri | Wednesday |
3 | March 14, 2025 | Holi | Friday |
4 | March 31, 2025 | Eid-Ul-Fitr (Ramzan Id) | Monday |
5 | April 01, 2025 | Annual Bank Closing | Tuesday |
6 | April 18, 2025 | Good Friday | Friday |
7 | May 01, 2025 | Maharashtra Day | Thursday |
8 | May 12, 2025 | Buddha Purnima | Monday |
9 | June 27, 2025 | Muharram | Friday |
10 | August 15, 2025 | Independence Day | Friday |
11 | August 27, 2025 | Ganesh Chaturthi | Wednesday |
12 | September 5, 2025 | Id-E-Milad | Friday |
13 | October 02, 2025 | Mahatma Gandhi Jayanti / Dussehra | Thursday |
14 | October 21, 2025 | *Diwali Laxmi Pujan | Tuesday |
15 | October 22, 2025 | Diwali Balipratipada | Wednesday |
16 | November 05, 2025 | Prakash Gurpurb Sri Guru Nanak Dev | Wednesday |
17 | December 25, 2025 | Christmas | Thursday |
*Muhurat Trading will be held on Tuesday, October 21, 2025. The exact timing for the session will be disclosed closer to the date.
BSE 2025 Trading Schedule
BSE operates on weekdays, with Saturdays and Sundays marked as BSE holidays. In addition to weekends, BSE also observes various national holidays with cultural and religious significance as trading holidays. On trading holidays, no transactions are conducted on the Bombay Stock Exchange. However, on clearing holidays, securities can still be bought and sold, but financial transfers are delayed because banks are closed on these days.
- Pre-open Trading Hours for Equities on BSE
The pre-open session runs from 9:00 to 9:15 AM, lasting a total of 15 minutes. This session includes both the order collection and matching phases.
- Regular Trading Hours for Equities on BSE
Regular trading takes place from 9:15 AM to 3:30 PM, spanning 6 hours and 15 minutes. BSE does not have a lunch break, and pre-market or after-hours trading is not permitted.
- Block Deal Session Hours - BSE
The block deal windows are open every trading day in the equity segment.
- Morning Session: 8:45 AM to 9:00 AM
- Afternoon Session: 2:05 PM to 2:20 PM
Final Word
The BSE Holidays for 2025 are observed across various segments, with a detailed schedule for each. However, even during these breaks, you can still manage your investments. You can easily invest in Fixed Deposits through the Stable Money app, ensuring your wealth continues to grow even when the markets are closed.
Get the Stable Money app now to make secure investments in a hassle-free way!

